Bangladesh available all phone specification & price
General
Brand | Infinix |
Model | Note 7 Lite |
Status | Available |
Price | ৳ 15,000 |
Announced | April, 2020 |
Released | July, 2020 |
Network Type | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System (OS) | Android 10 |
OS Version | Android 10, XOS 6.0 |
CPU | Octa-core |
Chipset | Mediatek Helio |
Display Type | IPS LCD |
Screen Size | 6.6 inches |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 ratio |
Pixel Density | 266 ppi density |
Multitouch | Yes |
Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) QVGA |
Features | Quad-LED flash, panorama, HDR |
Video Resolution | 1080p@30fps |
Camera | 8 MP, (wide) |
Video Resolution | 1080p@30fps |
Dimensions | 165.4 x 76.8 x 8.8 mm |
Weight | 185 g |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Forest Green, Violet, Space Gray |
RAM | 4GB |
Internal Storage | 64GB/128GB |
External Card | microSDXC (dedicated slot) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
NFC | No |
Battery Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | Charging 10W |
FM Radio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Fingerprint | Yes (side-mounted) |
Accelerometer | Yes |
Proximity | Yes |
Compass |
Yes |